
| Tebuconazole | |
| Alias | Elite, Folicur, Horizon, Lynx Raxil, Raxil, Silvacur |
| Chemical Name | (RS)-1 -(4-chlorophenyl)-4,4-dimethyl-3-(1H-1,2,4-triazol-l-ylmethyl)pentan-3-ol |
| Structural formula |
|
| Molecular formula |
C16H22ClN3O |
| Molecular weight | 307.8 |
| CAS NO. | 107534-96-3 |
| Properties | The pure article is colorless crystal; Vapour pressure is 0.013mPa(20℃); Melting point is 102.4℃(104.7℃); Solubility: At 20℃,solubility in water 32mg/L,in dichloromethane>200g/L,in Hexane <01g/L,in Toluene or Isopropanol 50-100g/L;Stability:At pH4、7 or 9,22℃ hydrolyze DT50>1 year. |
| Use | Fungicide. |
| Specification | ●95% TECH ●20% EC ●25% EC |
| Package | ●95% TECH: Packed in 25kg net fibre drum. ●20%EC/25%EC: Packed in 200L net iron drum lined with plastic, or as per customer's request. |

