
| Flonicamid | |
| Alias | N-(cyanomethyl)-4-(trifluoromethyl)-3-pyridinecarboxamide | 
| Chemical Name | N-cyanomethyl-4-(trifluoromethyl)nicotinamide | 
| Structural formula |   | 
| Molecular formula | C9H6F3N3O | 
| Molecular weight | 229.2 | 
| CAS NO. | 158062-67-0 | 
| Properties | White tasteless crystalline powder. melting point is 157.5℃; Vapour pressure is 2.55×10-6pa (20℃); At 20℃ solubility:in water 5.2 g/L , in ethane 0.0002 g/L , in Octyl alcohol 3.0 g/L , in methanol 110.6 g/L , in Toluene 0.55 g/L , in Isopropyl alcohol 15.7 g/L , in Methylene chloride 4.5 g/L , in acetone 186.7 g/L , in Ethyl acetate 33.9g/L , in acetonitrile 146.1 g/L. | 
| Use | Insecticide Mode of action Inhibits feeding. Has systemic and translaminar activity and gives long term control. Uses Under development as a foliar, selective aphicide; also effective against some other sucking insects. For use in fruit, cereals, potatoes, cotton and vegetables, at 50-100 g/ha. | 
| Specification | 98%TECH | 
| Package | 25kg drum or bag(TC). | 

