

BOPP two sides lower heat seal temperature tobacco cigarette packs/boxes wrapping film clear transparent
Check DetailsBOPP two sides lower heat seal temperature tobacco cigarette packs/boxes wrapping film clear transparent









BOPP two sides lower heat seal temperature tobacco cigarette packs/boxes wrapping film clear transparent
Polypropylene in reels 132mm:
1- Description and using : polypropylene in bobbins which are used for wrapping cigarette soft packs on:
A) SASIB machines model CP1 which is amended to work on polypropylene instead of cellophane speed 150-200 pack/min
B) SASIB machines model CP1: speed 300 pack/min
C) GD Machines model C600
2- width: 132 mm+/-0.5mm
3- length: 3000m
4- internal bobbin diameter: 120mm+/-0.5mm
5- Grammage: 17-20g/m2
6- thickness: 19-22micron
7- glossing: 60% min
8- milting point: 160-166C
9- tension strength: 2 kg/15mm minimum
| BOPP FIM POLYPROPYLENE SEALABLE BY BOTH SIDES. | |||||||||||
| DESCRIPTION | |||||||||||
| The film presents thermal sealability on both sides. This film contains an immigration package slip and antistatic additive that provides excellent machinability in all kinds of automatic packing. | |||||||||||
| The untreated side offers a wide range of sealing. The surface treatment is on the outside of the coil. | |||||||||||
| APLICATIONS | |||||||||||
| Designed to be used in a variety of conversion processes and packaging of all types of industrial and food products in casings or laminations. | |||||||||||
| Meets FDA regulations for direct food contact. Its properties allow it to be used sealants in numerous applications with sealed end flap or overlap in vertical or horizontal automatic packing. | |||||||||||
| Standar Dimentions | |||||||||||
| Thickness (um) | Weight (g/m2) | Wide (mm) | center carton | 550mm External Diameter | 760mm External Diameter | ||||||
| length(m) | weight(Kg/cm) | length(m) | weight(Kg/cm) | Treated side | |||||||
| 15 | 13.6 | 13.900 | 27.800 | ||||||||
| 17.5 | 15.8 | 11.900 | 23.800 | ||||||||
| 20 | 18.1 | 400 | 10.300 | 20.600 | |||||||
| 25 | 22.6 | to | 3” to 6” | 8.250 | 1.89 | 16.500 | 3.77 | External | |||
| 30 | 27.2 | 2000 | 6.900 | 13.800 | |||||||
| 35 | 31.7 | 5.900 | 11.800 | ||||||||
| 40 | 36.2 | 5.150 | 10.300 | ||||||||
| 50 | 45.3 | 4.150 | 8.300 | ||||||||
| MAIN CHARACTERISTICS | |||||||||||
| Flexibility of use | |||||||||||
| Excellent antistatic properties | |||||||||||
| Magnific flatness and dimensional stability | |||||||||||
| One side treated for applying dyes or additives | |||||||||||
| outer surface treated to application of ink or additives | |||||||||||
| A wide sealing range | |||||||||||
| TYPICAL VALUES AND PHYSICAL PROPERTIES | |||||||||||
| PROPERTY | TEST METHOD | THICKNESS UM | |||||||||
| UNIT | 12 | 15 | 25 | 30 | 35 | 40 | |||||
| OPACITY | % | ASTM D 1003 | 1.5 | 1.8 | 2.2 | ||||||
| BRIGHT @ 45º | % | ASTM D 2457 | 80 | ||||||||
| COEFFICIENT OF FRICTION | TO/TO | ¨¨¨¨¨¨ | ASTM D 1894 | 0.20 | |||||||
| T/T | 0.35 | 0.25 | |||||||||
| TENSILE STRENGTH | MD | N/mm2 | ASTM D 882 | 125 | |||||||
| TD | 235 | ||||||||||
| ELONGATION AT BREAK | TD | % | 180 | ||||||||
| MD | 50 | ||||||||||
| DRYING MODULE @ 2% | MD | N/mm2 | 1.700 | ||||||||
| TD | 3.000 | ||||||||||
| CORONA TREATMENT | dinas/cm | ASTM 2578 | 38 | ||||||||
| SEALING TEMPERATURE | TN | ºc | ASTMF88/ | 105 | |||||||
| T | 125 | ||||||||||
| SEALING STRENGTH | TN | N/25mm | 4.0 | 5.0 | |||||||
| T | 3.5 | 5.5 | |||||||||
| WATER VAPOR TRANSMISSION | g/m2/dia | ASTM F 1249 | 8.5 | 6.5 | 5.6 | 4.7 | 4.3 | 3.8 | |||
| @ 38ºC,90% HR | |||||||||||
| OXYGEN TRANSMISSION | g/m2/dia | ASTM D 3985 | 2,900 | 2,200 | 1,800 | 1,600 | 1,400 | 1,200 | |||
| @ 22ºC,0% HR | |||||||||||
| NOTE : | |||||||||||
| MD MACHINE DIRECTION | |||||||||||
| DT TRANSVERSE DIRECTION | |||||||||||
| OT FACE NOT TREATMENT | |||||||||||
| T TREATMENT | |||||||||||
| the data in this data sheet should be used as guide values and not as specification limits | |||||||||||


BOPP cigarette tobacco pack wrapping film (plain/shrinkage)
BOPP cigarette tobacco pack wrapping film (plain/shrinkage)


BOPP shrinkage cigarette film with tear tape in sheets
BOPP shrinkage cigarette film with tear tape in sheets


Logo laser BOPP tobacco cigarette packs/boxes wrapping film
Logo laser BOPP tobacco cigarette packs/boxes wrapping film


BOPP two sides lower heat seal temperature tobacco cigarette packs/boxes wrapping film clear transparent
BOPP two sides lower heat seal temperature tobacco cigarette packs/boxes wrapping film clear transparent


High-shrinkage BOPP Cigarette Film with heat sealable matches high-speed packaging machines.
High-shrinkage BOPP Cigarette Film with heat sealable matches high-speed packaging machines.


Half-shrinkage BOPP Cigarette Film with heat sealable matches high-speed packaging machines.
Half-shrinkage BOPP Cigarette Film with heat sealable matches high-speed packaging machines.

