BOPP PEARLIZED FILM(BOPP WHITE OPAQUE FILM)
Specification of Milky White Film | ||||
Description : 40 & 50 Micron White Opaque Heat Seal Film | ||||
Width : 675 mm & 630 mm | ||||
S. No. | Properties | Units | Test Method | Specification |
1 | Film Thickness | Micron | Vendor | 40 +/- 4% |
2 | GSM | Gm/Sq. Mtr | Vendor | 38+/- 4% |
3 | Corona Traetment | Dyne/cm | ASTM D 2578 | 42~46 |
4 | Haze/ Transmittance | % | ASTM D 1003 | 35 +/- 2 |
5 | Gloss( Min.) | 45 Degree | ASTM D2457 | 45 |
6 | Coefficient of Friction Film/ Metal | - | ASTM D 1894 | 0.24 |
7 | Static Half Line | Sec. | - | <5 |
8 | Tensile Strength ( Min.) | Kg/cm Sq | ASTM D882 | MD1200 TD 2400 |
9 | Elongation ( max) at Break | % | ASTM D882 | MD170 TD70 |
10 | Modulas of elasticty ( Min) | Kg/cm. Sq | ASTM D882 | MD18000 TD 28000 |
11 | Linear Shrinkage( Max.) | % | 5 Min at 120 deg. Cent. In Air | MD 4.0 TD 2.0 |
12 | Useful Heat seal Range | Deg. Cent. | at 30 PSI 1 Sec Dwell Time | 115~145 |
13 | Heat Seal Strength | Gm/25 mm | 120 Deg. Cent , 30 PSI 1 Sec. Dwell time | 250 |
MD : Machine Direction | ||||
TD : Transfer Direction |
BOPP white opaque film (BOPP pearlized film)
BOPP white opaque film (BOPP pearlized film)
75Mic BOPP white opaque film (BOPP pearlized film)
75Mic BOPP white opaque film (BOPP pearlized film)
BOPP PEARLIZED FILM(BOPP WHITE OPAQUE FILM)
BOPP PEARLIZED FILM(BOPP WHITE OPAQUE FILM)