Half-shrinkage BOPP Cigarette Film with heat sealable matches high-speed packaging machines.
BOPP Shrinkage Cigarette Film For Hard/Soft Tobacco Pack
BOPP cigarette packaging film is one of the most important series of BOPP film , which also festures the high-class quality .
They were divided three items as :
1.Plain BOPP Cigarette Film with heat sealable matches slow/plain-speed packaging machines.
2.Half-shrinkage BOPP Cigarette Film with heat sealable matches high-speed packaging machines.
3.High-shrinkage BOPP Cigarette Film with heat sealable matches high-speed packaging machines.
They are featuring high transparency, low haze and low static electricity.
It has the property of superior low temperature heat sealability and high stiffness,transparency as well as slipping, and it is designed for the various kinds of cigarette packaging machine, and it is used for the cigarette hard/soft unit packs or long packs which loading 10-boxes.
Tech Data ( Physical Properties) For Customer Reference : | ||||
Half-Shrinkable BOPP Cigarette Film | ||||
TEST REPORT | ||||
Items | Test method | Unit | Index control | Test result |
Heatseal rate shrinkage | BMS TT 0.2 | % | 4.0~7.0/4.0~7.0 | 6.1/6.6 |
Tensile strength | ASTM D 882 | N/mm2 | ≥140/220 | 183.5/291.9 |
Elongation | ASTM D 882 | % | ≤180/70 | 156.4/58.1 |
Modulus(reference value) | ASTM D 882 | N/mm2 | ≥2000 | 2471.26 |
Heatseal intension | BMS TT 0.1 | N/15mm | ≥2.0 | 3.4 |
Heatseal temperature | —— | ℃ | 110-140 | 130 |
Haze | ASTM D 1003 | % | ≤3.5 | 1.16 |
Gloss | ASTM D 2457 | % | ≥80 | 98.7 |
COF(q/m) | DIN 53375-A | —— | ≤--/0.28 | ---/0.143 |
High-Shrinkable BOPP Cigarette Film | ||||
TEST REPORT | ||||
Items | Test method | Unit | Index control | Test result |
Heatseal rate shrinkage | BMS TT 0.2 | % | ≥6.0/6.0 | 8.6/9.0 |
Tensile strength | ASTM D 882 | N/mm2 | ≥140/220 | 203.7/310.5 |
Elongation | ASTM D 882 | % | ≤180/70 | 152.9/58.1 |
Modulus(reference value) | ASTM D 882 | N/mm2 | ≥2200 | 2862.19 |
Heatseal intension | BMS TT 0.1 | N/15mm | ≥2.0 | 3.5 |
Heatseal temperature | —— | ℃ | 110-140 | 130 |
Haze | ASTM D 1003 | % | ≤3.5 | 1.12 |
Gloss | ASTM D 2457 | % | ≥80 | 99.5 |
COF(q/m) | DIN 53375-A | —— | ≤--/0.28 |
---/0.141 |
BOPP cigarette tobacco pack wrapping film (plain/shrinkage)
BOPP cigarette tobacco pack wrapping film (plain/shrinkage)
BOPP shrinkage cigarette film with tear tape in sheets
BOPP shrinkage cigarette film with tear tape in sheets
Logo laser BOPP tobacco cigarette packs/boxes wrapping film
Logo laser BOPP tobacco cigarette packs/boxes wrapping film
BOPP two sides lower heat seal temperature tobacco cigarette packs/boxes wrapping film clear transparent
BOPP two sides lower heat seal temperature tobacco cigarette packs/boxes wrapping film clear transparent
High-shrinkage BOPP Cigarette Film with heat sealable matches high-speed packaging machines.
High-shrinkage BOPP Cigarette Film with heat sealable matches high-speed packaging machines.
Half-shrinkage BOPP Cigarette Film with heat sealable matches high-speed packaging machines.
Half-shrinkage BOPP Cigarette Film with heat sealable matches high-speed packaging machines.